Trust is the key ingredientin everything we do
Our API business has been thriving for over 2 decades. With product registrations in more than 80 countries, our state-of-the-art API manufacturing facility has WHO-GMP certificates for all plants and serves various global markets.
We are one of India’s largest manufacturers of Diclofenac Sodium supplying our products to leading global research-based and generic pharmaceutical companies. Our API manufacturing facility confirms to USFDA specifications and it is EU GMP approved facility as well for Diclofenac Sodium, Nifedipine, and Atenolol.
Our Diclofenac Sodium plant is also approved by the Ministry of Health, Labour and Welfare, Japan and Korean Health Authorities.
Our API List
Product | Therapeutic Category | Regulatory Status |
---|---|---|
Diclofenac Sodium | Nonsteroidal anti-inflammatory drug (NSAID) | US DMF # 012469 CEP: R1-CEP 1997-041-Rev 05 Canadian MF # 2005-055 Korean DMF # 20110923-80-D-94-11 Russian ND approval Other ROW markets |
Diclofenac Diethylamine | Nonsteroidal anti-inflammatory drug (NSAID) | US DMF # 019020 Canadian MF # 2014-111 ASMF submission to several EU countries Other ROW markets |
Diclofenac Acid | Nonsteroidal anti-inflammatory drug (NSAID) | US DMF # 015366 Korean DMF # 20190926-80-D-153-22 ASMF submission to several EU countries Other ROW markets |
Diclofenac Potassium | Nonsteroidal anti-inflammatory drug (NSAID) | US DMF # 015074 CEP: Applied Other ROW markets |
Nifedipine | Calcium Channel Blocker Antihypertensive | US DMF # 016730 CEP: R1-CEP 2000-096-Rev 04 Canadian MF # 2010-028 Russian ND approval Other ROW markets |
Atenolol | Antihypertensive | US DMF # 024024 CEP: R0-CEP 2016-226-Rev 00 Other ROW markets |
Cilnidipine | Calcium Channel Blocker Antihypertensive | US DMF # 027446 Other ROW markets |
Ciprofloxacin HCl | Antibacterial | US DMF # 030616 Russian ND approval |
Cetirizine HCl | Antihistamine | DMF & CEP Holder – Thinq Pharma, Mumbai USDMF # 028887 CEP: R0-CEP 2016-066-Rev 01 |
Meclizine HCl | Antihistamine | DMF & CEP Holder – Thinq Pharma, Mumbai USDMF # 029161 CEP: R0-CEP 2019-020-Rev 00 |
We have trusted J.B Pharma with our API requirements for a decade. Their focus on quality and processes along with timely delivery and good service makes them the perfect, bankable partner for us, and this association is definitely going to last very long.
– A leading global pharmaceutical client
API Marketing Contact
General Manager
Mr. Balkrishna Dhar
Email: api@jbpharma.com