Radio Diagnostics
JB is one amongst the top three leading companies in the field of contrast media in India. We have more than 30 years of experience in manufacturing contrast media products. Currently, we are ranked #2 in India as per sales value. We offer a complete range of contrast media products including X-Ray, MRI, and Ultrasound in India as well as internationally. Our products are registered in over 30 countries and more registrations are currently under process. We have a very strong distribution network of 100+ distributors and 20 C&Fs across India. We also have a large field force in India that covers major medical setups with contrast media requirements. We also work with channel partners to offer best-in-class services and this has helped us become a preferred supplier for large corporate and government hospitals.
Milestones
X-Ray Contrast Agents
Radiographic contrast media are a group of medical drugs used to improve the visibility of internal organs and structures in X-ray based imaging techniques such as X-Ray, Computed Tomography (CT Scan), Cath Labs and Digital Subtraction Angiography (DSA).
Gastrolek- Oral Contrast Media
Cardiolek Injection (Iodixanol)- Iso Osmolar Contrast Media
Trazograf- Ionic Contrast Media
Trazogastro- Oral Contrast Media
Lek-Pamidol (Iopamidol)- Non Ionic Contrast Media
Contrapaque (Iohexol)- Non Ionic Contrast Media
MRI Contrast Agents
These are contrast agents used to improve the visibility of internal body structures in Magnetic Resonance Imaging (MRI scan).
Magnilek (Gadopentetate Dimeglumine Acid)- MRI Contrast Media
Gadotrast (Gadoteric Acid) – Macrocyclic MRI Contrast Media
Business Development Opportunities at JB
Sr. No. | Product | Active Ingredient | Iodine Conc. | Pack |
---|---|---|---|---|
1. | Lek-Pamidol Injection | Iopamidol 61.2% w/v | 300 mg/mL | 20 mL amp, 50 mL vial, 100 mL vial |
Iopamidol 69.4% w/v | 340 mg/mL | 50 mL vial, 100 mL vial | ||
Iopamidol 75.5% w/v | 370 mg/mL | 20 mL amp, 50 mL vial, 100 mL vial | ||
2. | Contrapaque Injection | Iohexol 64.7% w/v | 300 mg/mL | 20 mL amp, 50 mL vial, 100 mL vial, 200 mL vial |
Iohexol 75.5% w/v | 350 mg/mL | 20 mL amp, 50 mL vial, 100 mL vial, 200 mL vial | ||
3. | Trazograf 76% Injection | Meglumine Diatrizoate 66% w/v and Sodium Diatrizoate 10% w/v | 370 mg/mL | 20 mL amp, 50 mL vial, 100 mL vial |
4. | Trazograf 60% Injection | Meglumine Diatrizoate 60% w/v | 282 mg/mL | 20 mL amp, 50 mL vial, 100 mL vial |
5. | Cardiolek Injection | Iodixanol 62.5 mg/mL | 320 mg/mL | 50 mL vial, 100 mL vial |
6. | Magnilek Injection | Gadopentetate Dimeglumine Acid 469 mg/mL | 0.5 mmol/mL | 10 mL vial, 20 mL vial |
7. | Meglumine Gadotrast Injection | Gadoteric Acid 279.32 mg/mL and Meglumine 97.8 mg/mL | 0.5 mmol/mL | 10 mL vial, 20 mL vial |
8. | Trazogastro- Oral Contrast | Meglumine Diatrizoate 66% w/v and Sodium Diatrizoate 10% w/v | 370 mg/mL | 30 ml/100 mL bottle |
9. | Gastrolek- Oral Contrast | Sodium Diatrizoate 41.7% w/v | 249.64 mg/mL | 30 mL/100 mL bottle |
Radio Diagnostic Contact
Mitesh Kothari
Email: mitesh.kothari@jbpharma.com